North Dakota Manufactured Exports
                
                
            | Total Exports 2003 (millions of dollars) | Annual Percent Change 2002-2003 | |
|---|---|---|
| Top Five Destinations | ||
| Canada | 314.4 | 5.9 | 
| Europe | 170.6 | -26.8    | 
| Pacific Islands |  47.3 | -3.1  | 
| Mexico |   20.0 | 41.3  | 
| Former Soviet Republics |  18.0 | 442.5   | 
| Total Manufactured Exports |  626.1  | -2.9  | 
| Total Exports 2003 (millions of dollars) | Annual Percent Change 2002-2003 | |
|---|---|---|
| Top Five Industries | ||
| Machinery, Except Electrical | 404.7 | -4.7 | 
| Food and Kindred Products | 106.4 |  0.7 | 
| Transportation Equipment |  53.4 | -6.1 | 
| Chemicals |  17.0 | -5.8 | 
| Computer and Electronic Products |  13.7 | 37.5 | 
| Total Manufactured Exports | 626.1 | -2.9 | 
 Ninth District Manufactured Exports 
        
  Minnesota | 
  Montana       | 
  South       Dakota | 
  Wisconsin
 
 
         
        