Wisconsin Manufactured Exports
                
                
            | Total Exports 2003 (millions of dollars) | Annual Percent Change 2002-2003 | |
|---|---|---|
| Top Five Destinations | ||
| Canada | 4,104.5 | 9.1 | 
| Europe | 2,438.2 | 8.7 | 
| Japan |   793.5 | -15.5   | 
| Mexico |   769.5 | 10.4  | 
| Asian NIEs* |   676.1 | 15.5  | 
| Total Manufactured Exports | 10,805.4  | 7.9 | 
| Total Exports 2003 (millions of dollars) | Annual Percent Change 2002-2003 | |
|---|---|---|
| Top Five Industries | ||
| Machinery, Except Electrical | 3,217.5 | 8.0 | 
| Computer and Electronic Products | 2,043.0 | 2.2 | 
| Transportation Equipment | 1,374.3 | 24.0  | 
| Food and Kindred Products |   650.6 | 13.8  | 
| Chemicals |   585.3 | -0.8  | 
| Total Manufactured Exports | 10,805.4  | 7.9 | 
Note: Asian NIEs (newly industrialized economies) include Hong Kong, Singapore, South Korea and Taiwan.
 Ninth District Manufactured Exports 
        
  Minnesota | 
  Montana       | 
  North Dakota | 
  South       Dakota
Return to: District exports: untold stories behind the data
 
 
         
        