Percent of respondents who expect decreased levels for the next three months:
| MN | MT | ND | SD | WI | Ninth District | |
|---|---|---|---|---|---|---|
| Rate of loan repayments | 16 | — | 40 | 46 |  50 | 31 | 
| Net farm income | 40 | 22 | 66 | 55 |  88 | 53 | 
| Farm household spending | 16 | 22 | 31 | 32 |  75 | 28 | 
| Farm capital spending | 38 | 22 | 56 | 52 | 100 | 49 | 
| Loan demand | 16 | 33 |  7 | 25 |  38 | 19 | 
Percent of respondents who expect increased  levels 
        for the 
        next three months:
| MN | MT | ND | SD | WI | Ninth District | |
|---|---|---|---|---|---|---|
| Loan renewals or extensions | 28 | 25 | 40 | 43 | 38 | 35 | 
| Referrals to other lenders | — | — | — |  4 | — |  2 | 
| Amount of collateral required | — | 11 | 17 | 25 | 13 | 12 | 
| Loan Demand | 26 | 11 | 48 | 39 | 13 | 32 | 
Note: The Upper Peninsula of Michigan is not part of the survey.
Return to: Agriculture slips during third quarter
 
 
         
        