Percent of respondents who reported decreased levels for the past three months compared with the same period last year:
| MN | MT | ND | SD | WI | Ninth District | |
| Rate of loan repayments | 3 | - | - | - | - | 1 | 
| Net farm income | 13 | - | 9 | 5 | 25 | 10 | 
| Farm household spending | 7 | - | - | - | 12 | 3 | 
| Farm capital spending | 20 | - | 9 | 19 | 25 | 16 | 
| Loan demand | 34 | - | 35 | 24 | 12 | 27 | 
Percent of respondents who reported increased levels for the past three months compared with the same period last year:
| MN | MT | ND | SD | WI | Ninth District | |
|---|---|---|---|---|---|---|
| Loan renewals or extensions | 9 | 12 | 9 | - | 25 | 9 | 
| Referrals to other lenders | 3 | - | - | - | - | 1 | 
| Amount of collateral required | 6 | - | 4 | 15 | - | 7 | 
| Loan Demand | 28 | 25 | 35 | 14 | 25 | 26 | 
Note: The Upper Peninsula of Michigan is not part of the survey.
 
 
         
        