Percent of respondents who expect decreased levels for the next three months:
| MN | MT | ND | SD | WI | Ninth District | |
|---|---|---|---|---|---|---|
| Rate of loan repayments | 9 | - | 8 | - | - | 5 | 
| Net farm income | 5 | 11 | 19 | - | 11 | 19 | 
| Farm household spending | 3 | - | 4 | 4 | - | 5 | 
| Farm capital spending | 8 | - | 7 | - | 11 | 6 | 
| Loan demand | 15 | - | 15 | 26 | 11 | 16 | 
Percent of respondents who expect increased levels for the next three months:
| MN | MT | ND | SD | WI | Ninth District | |
|---|---|---|---|---|---|---|
| Loan renewals or extensions | - | 11 | - | - | - | 1 | 
| Referrals to other lenders | - | - | - | 5 | - | 1 | 
| Amount of collateral required | 3 | - | 8 | 9 | - | 5 | 
| Loan Demand | 21 | 22 | 31 | 22 | 22 | 27 | 
Note: The Upper Peninsula of Michigan is not part of the survey.
Return to: Strength in agriculture continues as producers move into planting season
 
 
         
        