Research Seminars at the Minneapolis Fed are technical economic discussions targeted for the PhD level. To request attendance, please call 612-204-6455 at least 24 hours in advance.
If you call without 24-hour advance notification or show up as a walk-in, you will not be able to attend the workshop/seminar.
Listed below in chronological order is Research's Applied Theory Workshop and Bag Lunch Seminar schedule. Workshops and seminars are held in the Research conference room. Unless otherwise indicated, workshops/seminars will begin at 12:00 noon.
Upcoming Seminars
Show Upcoming Seminars Hide Upcoming Seminars-
Rishabh Kirpalani | University of Wisconsin Madison
Title TBA | Tuesday, February 14, 2023
-
David Evans | University of Oregon
Title TBA | Friday, February 17, 2023
-
Wei Cui | University College London
Title TBA | Tuesday, February 21, 2023
-
Alessandro Rebucci | Johns Hopkins University
Title TBA | Monday, February 27, 2023
-
Andres Blanco | University of Michigan
Title TBA | Tuesday, February 28, 2023
-
Raul Santaeulalia-Llopis | UAB and BSE
Title TBA | Friday, March 3, 2023
-
Max Dvorkin | Federal Reserve Bank of St. Louis
Title TBA | Monday, March 6, 2023
-
Michaela Pagel | Columbia Business School
Title TBA | Tuesday, March 7, 2023
-
Manu Garcia-Santana | World Bank
Title TBA | Friday, March 10, 2023
-
Nicolo Rosso | University of Minnesota
The Importance of Modeling Income Taxes over Time: U.S. Reforms and Outcomes | Friday, March 24, 2023
-
Giorgio Primicieri | Northwestern University
Title TBA | Monday, April 17, 2023
-
Martin Beraja | MIT
Title TBA | Tuesday, April 18, 2023
-
Titan Alon | University of California San Diego
Title TBA | Tuesday, April 25, 2023
-
Andres Rodriguez | University of California Berkeley
Title TBA | Tuesday, May 2, 2023
-
Mark Colas | University of Oregon
Title TBA | Monday, May 8, 2023
-
Gabe Chodorow-Reich | Harvard University
Title TBA | Tuesday, May 9, 2023
-
Marti Mestieri | Federal Reserve Bank of Chicago
Title TBA | Monday, May 15, 2023
-
Federico Rossi | University of Warwick
Title TBA | Tuesday, May 23, 2023
-
Alberto Martin | CREI, UPF, and Barcelona School of Economics
Title TBA | Friday, May 26, 2023
-
Pierre-Olivier Weill | University of California Los Angeles
Title TBA | Tuesday, May 30, 2023
-
Rohan Kekre | University of Chicago Booth School of Business
Title TBA | Monday, June 5, 2023
-
Treb Allen | Dartmouth College
Title TBA | Tuesday, June 6, 2023
-
Andreas Schaab | Toulouse School of Economics
Title TBA | Tuesday, June 13, 2023
2022 Seminars
Show Seminars Hide Seminars-
Filip Premik | University of Minnesota
Procurement with Bid Preference and Buyer’s Switching Costs: The Case of Municipal Buses | Friday, December 16, 2022
-
Pete Klenow | Stanford University
Population and Welfare: The Greatest Good for the Greatest Number | Thursday, December 15, 2022
-
Filip Babalievsky | University of Minnesota
Misallocation in the Market for Inventors | Tuesday, December 13, 2022
-
Gary Lyn | Iowa State University
Dynamic Market Adaptation to Climate Change: Micro-estimation and Macro-simulation | Monday, December 12, 2022
-
Richard Rogerson | Princeton University
Occupations, Life Cycle Wage Growth and Inequality: A Dynamic Roy Model | Friday, December 9, 2022
-
Simon Mongey | Federal Reserve Bank of Minneapolis
Pricing Inequality | Tuesday, December 6, 2022
-
Erik Hurst | University of Chicago Booth School of Business
Task Based Discrimination | Friday, December 2, 2022
-
Danial Lashkari | Boston College
Capital-Skill Complementarity in Firms and in the Aggregate Economy | Tuesday, November 29, 2022
-
Sang Min Lee | University of Minnesota
Trade Liberalization and Structural Transformation: The Role of Tradable Services | Monday, November 28, 2022
-
Sasha Indarte | University of Pennsylvania
Inflation and Household Consumption and Saving | Tuesday, November 22, 2022
-
Nic Kozeniauskus | Bank of Portugal
Demand Learning, Customer Capital, and Exporter Dynamics | Monday, November 21, 2022
-
Nicholas Carollo | Board of Governors of the Federal Reserve System
The Origins and Evolution of Occupational Licensing in the United States | Friday, November 18, 2022
-
Teresa Fort | Dartmouth College
Structural Change Within Versus Across Firms: Evidence from the United States | Tuesday, November 15, 2022
-
Charles Engel | University of Wisconsin-Madison
Collateral Advantage: Exchange Rates, Capital Flows and Global Cycles | Monday, November 14, 2022
-
Akos Valentinyi | University of Manchester
New Evidence on Sectoral Labor Productivity: Implications for Industrialization and Development | Tuesday, November 8, 2022
-
Sevi Rodriguez-Mora | University of Edinburgh
National Accounts in a World of Naturally Occurring Data: A Proof of Concept for Consumption | Monday, November 7, 2022
-
Christian Hellwig | Toulouse School of Economics
A Fair Day's Pay for a Fair Day's Work: Optimal Tax Design as Redistributional Arbitrage | Friday, November 4, 2022
-
Jasmine Xiao | University of Notre Dame
News-Driven Credit Cycles | Tuesday, November 1, 2022
-
Corina Boar | Federal Reserve Bank of Minneapolis
Why Are Returns to Private Business Wealth So Dispersed? | Monday, October 31, 2022
-
Enrique Mendoza | University of Pennsylvania
Beware the Side Effects: Capital Controls, International Trade, Misallocation and Welfare | Tuesday, October 25, 2022
-
Guido Menzio | New York University
Vertical Differentiation in Frictional Product Markets | Monday, October 24, 2022
-
Axelle Ferriere | Paris School of Economics
On the Optimal Design of Transfers and Income-Tax Progressivity | Tuesday, October 18, 2022
-
Steve Redding | Princeton University
The Distributional Consequences of Trade: Evidence from the Repeal of the Corn Laws | Monday, October 17, 2022
-
Louphou Coulibaly | University of Wisconsin-Madison
A Theory of Fear of Floating | Friday, October 14, 2022
-
Morten Olsen | University of Copenhagen
The Foundations of the Cobb-Douglas Aggregate Production Function and the 2/3 Labor Share | Tuesday, October 11, 2022
-
Raul Santaeulalia-Llopis | UAB and BSE
Excess of Transfer Progressivity in the Village | Friday, October 7, 2022
-
Francisco Buera | Washington University in St. Louis
Big Push in Distorted Economies | Tuesday, October 4, 2022
-
Munseob Lee | UC San Diego
The Life Cycle of Products: Evidence and Implications | Monday, October 3, 2022
-
Oleksiy Kryvstov | Bank of Canada
What Can Stockouts Tell Us About Inflation? Evidence from Online Micro Data | Monday, September 26, 2022
-
Christina Patterson | University of Chicago
Monetary Policy and the Labor Market: A Quasi-Experiment in Sweden | Tuesday, September 20, 2022
-
Natalie Bau | University of California, Los Angeles
Cultural Institutions and Structural Change: Dowries as Pensions When Sons Migrate | Tuesday, September 13, 2022
-
Ina Simonovska | University of California, Davis
Economic Stabilizers in Emerging Markets: The Case for Trade Credit | Tuesday, September 6, 2022
-
Julieta Caunedo | Cornell University and University of Toronto
Economies of Density and Congestion in the Sharing Economy | Tuesday, August 30, 2022
-
Andres Neumeyer | Universidad Torcuato Di Tella
The Incredible Taylor Principle | Monday, August 29, 2022
-
Fernando Alvarez | University of Chicago
Are Cryptocurrencies Currencies? Bitcoin as Legal Tender in El Salvador | Friday, August 26, 2022
-
Christian Moser | Columbia University
A Theory of Labor Markets with Allocative Wages | Tuesday, August 9, 2022
-
Todd Schoellman | Federal Reserve Bank of Minneapolis
Labor Market Responses to Crises and Shocks | Monday, August 8, 2022
-
Lichen Zhang | University of Hong Kong
Personal Income Taxation and Entrepreneurship | Thursday, July 28, 2022
-
Andy Atkeson | University of California, Los Angeles
Monetary Policy According to __ANK? | Tuesday, July 19, 2022
-
Moritz Kuhn | University of Bonn
Job Stability, Earnings Dynamics, and Life-Cycle Savings | Tuesday, July 12, 2022
-
Nicola Pavoni | Bocconi University
The (Mis)perceived Slope of the Phillips Curve: Monetary Policy with Limited Aware Agents | Tuesday, June 21, 2022
-
Jane Olmstead-Rumsey | Federal Reserve Bank of Minneapolis
Country Banks and the Panic of 1825 | Friday, June 17, 2022
-
Loukas Karabarbounis | University of Minnesota and Federal Reserve Bank of Minneapolis
Minimum Wage Project | Thursday, June 16, 2022
-
Pete Klenow | Stanford University
Romer or Ricardo? | Tuesday, June 14, 2022
-
Manuel Macera | Universidad Torcuato Di Tella
Climate Policy and Inequality | Wednesday, June 8, 2022
-
Laura Castillo-Martinez | Duke University
Firm Exit and Financial Frictions | Tuesday, June 7, 2022
-
Nik Engbom | New York University
Contagious Unemployment | Tuesday, May 31, 2022
-
Paulina Restrepo-Echavarria | Federal Reserve Bank of St. Louis
The Consequences of Bretton Woods’ International Capital Controls and the High Value of Geopolitical Stability | Friday, May 27, 2022
-
Ludwig Straub | Harvard University
New Pricing Models, Same Old Phillips Curves? | Tuesday, May 24, 2022
-
Nico Trachter | Federal Reserve Bank of Richmond
Plants in Space | Monday, May 23, 2022
-
Basile Grassi | Bocconi University
Bottom-up Markup Fluctuations | Tuesday, May 17, 2022
-
Erzo Luttmer | University of Minnesota
Permanent Primary Deficits in a Growing Economy | Monday, May 16, 2022
-
Masao Fukui | Federal Reserve Bank of Minneapolis
The Macroeconomic Consequences of Exchange Rate Depreciations | Monday, May 9, 2022
-
Adrien Bilal | Harvard University
TBD | Wednesday, May 4, 2022
-
Lukasz Rachel | Princeton University
Leisure-Enhancing Technological Change | Tuesday, May 3, 2022
-
Tim Kehoe (with Aloisio Pessoa de Araujo and Juan Pablo Gama) | Federal Reserve Bank of Minneapolis and University of Minnesota
Risk Loving, Growth, and Redistribution | Tuesday, April 26, 2022
-
Juan Pablo Nicolini | Federal Reserve Bank of Minneapolis
Evaluating Pegs: A Natural Experiment? | Tuesday, April 19, 2022
-
Todd Schoellman | Federal Reserve Bank of Minneapolis
The Global Distribution of College Graduate Quality | Tuesday, April 12, 2022
-
Nitya Pandalai Nayar | University of Texas at Austin
TBD | Wednesday, April 6, 2022
-
Ralph Luetticke | University College London
Financial Frictions: Macro vs Micro Volatility | Tuesday, March 29, 2022
-
George-Marios Angeletos | MIT
TBD | Tuesday, March 22, 2022
-
Cesar Sosa-Padilla | University of Notre Dame
Sovereign Debt Standstills | Tuesday, March 15, 2022
-
Baxter Robinson | University of Western Ontario
Risky Business: The Choice of Entrepreneurial Risk under Incomplete Markets | Tuesday, March 8, 2022
-
Fabian Trottner | University of California, San Diego
Misallocations in Monopsonistic Labor Markets | Tuesday, March 1, 2022
-
Rafael Guntin | New York University
Firms' Rollover Risk and Macroeconomic Dynamics | Friday, February 25, 2022
-
Marta Santamaria | University of Warwick
Border Effects in Public Procurement: the Aggregate Effects of Governments’ Home Bias | Tuesday, February 22, 2022
-
Javier Bianchi | Federal Reserve Bank of Minneapolis
The Prudential Use of Capital Controls and Foreign Currency Reserves | Tuesday, February 15, 2022
-
Jonathan Heathcote | Federal Reserve Bank of Minneapolis
The Great Resignation and Efficient Employment | Tuesday, February 8, 2022
-
Federico Huneeus | Central Bank of Chile
Earnings Inequality in Production Networks | Tuesday, February 1, 2022
-
Sergio Barrera | University of Minnesota
Is College Worth It For Me? Beliefs, Access to Funding and Inequality in Higher Education | Tuesday, January 11, 2022
2021 Seminars
Show Seminars Hide Seminars-
Johannes Fleck | European University Institute Florence
State Tax and Transfer Progressivity and the Household Consumption Response to Fiscal Stimulus | Tuesday, December 14, 2021
-
Stefanie Stantcheva | Harvard University
Heterogeneous Spending and Saving Behavior: What Can We Learn from Survey Experiments? | Monday, December 13, 2021
-
Gherardo Caracciolo | University College London
“Parole, Parole, Parole”: The Importance of Central Bank Communication | Tuesday, November 30, 2021
-
Maria-Jose Carreras-Valle | University of Minnesota
Increasing Inventories: The Role of Sourcing Inputs from China | Tuesday, November 23, 2021
-
Mark Ponder | University of Minnesota
The Welfare Impact of Price Regulation on U.S. Pipeline Investment During the Shale Revolution | Tuesday, November 16, 2021
-
Jacob Adenbaum | University of Minnesota
Endogenous Firm Structure and Worker Specialization | Tuesday, November 9, 2021
-
Stelios Fourakis | University of Minnesota
Sovereign Default and Government Reputation | Tuesday, November 2, 2021
-
Tobey Kass | University of Minnesota
Extending Unemployment Insurance to Contingent Workers | Tuesday, October 26, 2021
-
Chris Phelan | Federal Reserve Bank of Minneapolis
Reputation and Partial Default | Tuesday, October 19, 2021
-
Carter Braxton | Federal Reserve Bank of Minneapolis
Changing Income Risk Across US Skill Distribution: Evidence From a Generalized Kalman Filter | Tuesday, October 12, 2021
-
Doireann Fitzgerald | Federal Reserve Bank of Minneapolis
The Impact of Multinationals Along the Job Ladder | Tuesday, October 5, 2021
-
Manuel Amador | Federal Reserve Bank of Minneapolis
Sovereign Swaps and Sovereign Default: Fundamental vs Confidence Risk | Tuesday, September 28, 2021
-
Alisdair McKay | Federal Reserve Bank of Minneapolis
What Can Time-Series Regressions Tell Us About Policy Counterfactuals? | Tuesday, September 21, 2021
-
Cristina Arellano | Federal Reserve Bank of Minneapolis
Micro Risks and Pareto Improving Policies | Tuesday, September 14, 2021
-
Javier Bianchi | Federal Reserve Bank of Minneapolis
Bank Runs, Fragility and Credit Easing | Tuesday, September 7, 2021
-
Jim Schmitz | Federal Reserve Bank of Minneapolis
By Ignoring Our Forebears, and Forgetting Their Great Knowledge About Monopolies, A Steep Price Has Been Paid | Tuesday, June 22, 2021
-
Rishabh Kirpalani | University of Wisconsin-Madison
On the Efficiency of Competitive Equilibria During Pandemics | Tuesday, June 15, 2021
-
Marco Bassetto | Federal Reserve Bank of Minneapolis
Monetary/Fiscal Interactions with 40 Budget Constraints | Tuesday, June 8, 2021
-
Todd Schoellman | Federal Reserve Bank of Minneapolis
The Missing Middle Managers: Labor Costs, Firm Structure, and Development | Tuesday, May 25, 2021
-
Guillermo Ordoñez | University of Pennsylvania
Interbank Networks in the Shadows of the Federal Reserve Act | Tuesday, May 11, 2021
-
Juan Pablo Nicolini | Federal Reserve Bank of Minneapolis
Real Exchange Rates and Primary Commodity Prices: Mussa meets Backus-Smith | Tuesday, May 4, 2021
-
Elisa Rubbo | Harvard University
Networks, Phillips Curves, and Monetary Policy | Tuesday, April 27, 2021
-
Ricardo Reis | London School of Economics
The Constraint on Public Debt when r < g but g < m | Tuesday, April 20, 2021 | 11:00 AM (Note time change)
-
Chris Flinn | New York University
Labor Market Returns to Personality: A Job Search Approach to Understanding Gender Gaps | Tuesday, April 6, 2021
-
Cristoph Trebesch | Kiel University
Coping with Disasters: Two Centuries of International Official Lending | Tuesday, March 30, 2021
-
Nir Jaimovich | University of Zurich
Job Hunting: A Costly Quest | Tuesday, March 23, 2021
-
Melanie Morten | Stanford University
Transportation, Gentrification, and Urban Mobility: The Inequality Effects of Place-Based Policies | Tuesday, March 16, 2021
-
Jonathan Heathcote | Federal Reserve Bank of Minneapolis
The End of Privilege | Tuesday, March 9, 2021
-
José-Luis Peydró | Imperial College London and Pompeu Fabra University
Monetary Policy and Inequality | Tuesday, March 2, 2021
-
Martina Kirchberger | Trinity College Dublin
Concrete Thinking About Development | Tuesday, February 23, 2021
-
Dirk Niepelt | University of Bern
Monetary Policy with Reserves and CBDC: Optimality, Equivalence, and Politics | Tuesday, February 16, 2021
-
Eduardo Dávila | Yale University
Prudential Policy with Distorted Beliefs | Tuesday, February 9, 2021
-
Dmitry Mukhin | University of Wisconsin-Madison
Optimal Currency under Dollar Pricing | Tuesday, February 2, 2021
-
Kyle Herkenhoff | Federal Reserve Bank of Minneapolis
Can the Unemployed Borrow? Implications for Public Insurance | Tuesday, January 26, 2021
-
Gideon Bornstein | University of Pennsylvania
Entry and Profits in an Aging Economy: The Role of Consumer Inertia | Tuesday, January 19, 2021
-
Jennifer La'O | Federal Reserve Bank of Minneapolis
Optimal Monetary Policy in Production Networks | Tuesday, January 12, 2021
2020 Seminars
Show Seminars Hide Seminars-
Jon Steinsson | University of California, Berkeley
The Slope of the Phillips Curve | Tuesday, December 8, 2020
-
Veronica Guerrieri | University of Chicago
Macroeconomic Implications of COVID-19: Can Negative Supply Shocks Cause Demand Storage | Tuesday, December 1, 2020
-
Hannes Malmberg | University of Minnesota
Demographics, Wealth, and Global Imbalances in the 21st Century | Tuesday, November 24, 2020
-
Fabien Postel-Vinay | University College London
A Structural Analysis of Mental Health and Labor Market Trajectories | Tuesday, November 17, 2020
-
Chad Jones | Stanford University
Recipes and Economic Growth: A Combinatorial March Down an Exponential Tail | Tuesday, November 10, 2020
-
Marco Bassetto | Federal Reserve Bank of Minneapolis
A Ramsey Theory of Financial Distortions | Tuesday, November 3, 2020
-
Jonathan Vogel | University of California - Los Angeles
Discrimination and Racial Disparities in Labor Market Outcomes: Evidence from World War II | Tuesday, October 27, 2020
-
Gaetano Gaballo | HEC Paris
Learning by Shopping: Consumers’ Expectation and Monetary Shocks | Tuesday, October 20, 2020
-
Reka Juhasz | Columbia University
Title TBA | Tuesday, October 13, 2020
-
Venky Venkateswaran | New York University
Scalable Expertise | Tuesday, October 6, 2020
-
Thomas Dreschel | University of Maryland
Earnings-Based Borrowing Constraints and Macroeconomic Fluctuations | Tuesday, September 29, 2020
-
Paolo Martellini | Federal Reserve Bank of Minneapolis
The City-Size Wage Premium: Origins and Aggregate Implications | Tuesday, September 15, 2020
-
Damien Capelle | Princeton University
The Great Gatsby Goes to College: Tuition, Inequality and Intergenerational Mobility in the U.S. | Tuesday, August 11, 2020
-
Andrew Atkeson | University of California, Los Angeles and Federal Reserve Bank of Minneapolis
Estimating and Forecasting Disease Scenarios for COVID-19 with an SIR Model [virtual seminar] | Tuesday, July 21, 2020
-
Antoine Camous | University of Mannheim
Credibility of Monetary Policy under Fiscal Influence | Thursday, March 12, 2020
-
Martin Bodenstein | Board of Governors of the Federal Reserve System
The Elusive Gains from Nationally-Oriented Monetary Policy | Wednesday, March 4, 2020
-
Dean Corbae | Federal Reserve Bank of Minneapolis and University of Wisconsin-Madison
Employer Credit Checks: Poverty Traps versus Matching Efficiency | Tuesday, February 18, 2020
-
Claudia Buch | Bundesbank
Risks and Resilience in the Financial System: A German Perspective | Thursday, February 6, 2020 | 2:30 PM (Note time change)
-
Yili Chien | Federal Reserve Bank of St. Louis
Don’t Tax Capital—Optimal Ramsey Taxation in Heterogeneous Agent Economies with Quasi-Linear Preferences | Monday, February 3, 2020
-
Simon Mongey | University of Chicago
Unbundling Labor | Friday, January 31, 2020
-
Todd Schoellman | Federal Reserve Bank of Minneapolis
Labor Market Flows and Development | Tuesday, January 28, 2020
-
Ester Faia | Goethe University Frankfurt and Harvard University
Automation, Globalization and Vanishing Jobs: A Labor Market Sorting View | Wednesday, January 22, 2020
-
Monica Tran Xuan | University of Minnesota and Federal Reserve Bank of Minneapolis
Redistribution, Sovereign Debt, and Optimal Taxation | Tuesday, January 14, 2020
-
Carlos Esquivel | U of M & Federal Reserve Bank of Minneapolis
Sovereign Risk and Dutch Disease | Tuesday, January 7, 2020
2019 Seminars
Show Seminars Hide Seminars-
Hannes Schwandt | Northwestern University
The Impact of Car Pollution on Infant and Child Health: Evidence from Emissions Cheating | Thursday, December 19, 2019Applied Theory Workshop
-
Andy Atkeson | UCLA
Idiosyncratic Risk and the Wealth Distribution: A Toy Model | Wednesday, December 18, 2019
-
Carter Braxton | U of M & Federal Reserve Bank of Minneapolis
Technological Change and the Consequences of Job Loss | Tuesday, December 17, 2019 | 11:00 AM (Note time change)
-
Adam Blandin | Virginia Commonwealth University
Family Structure, Human Capital Investment, and Aggregate College Attainment | Thursday, December 12, 2019
-
Job Boerma | U of M & Federal Reserve Bank of Minneapolis
Housing Policy Reform | Wednesday, December 11, 2019 | 11:00 AM (Note time change)
-
Vladimir Smirnyagin | U of M & Federal Reserve Bank of Minneapolis
Compositional Nature of Firm Growth and Aggregate Fluctuations | Tuesday, December 10, 2019
-
Salomon Garcia | U of M & Federal Reserve Bank of Minneapolis
Regulation and Financial Intermediation in the Mortgage Market | Monday, December 9, 2019
-
Juan Pablo Nicolini | Federal Reserve Bank of Minneapolis
On a Risk of Leaving the Euro | Wednesday, December 4, 2019
-
Marco Tabellini | Harvard Business School
Stereotypes and Politics | Tuesday, December 3, 2019
-
Matthias Doepke | Northwestern University
Employment Protection, Investment in Job-Specific Skills, and Inequality Trends in the United States and Europe | Monday, December 2, 2019
-
Amanda Michaud | Western University
Dynamics of Deterrence | Tuesday, November 26, 2019
-
Andrea Prestipino | Board of Governors of the Federal Reserve System
Credit Booms, Financial Crises and Macroprudential Policy | Friday, November 22, 2019
-
Brent Neiman | University of Chicago, Booth School of Business
Redrawing the Map of Global Capital Flows: the Role of Cross-Border Financing and Tax Havens | Wednesday, November 20, 2019 | 2:00 PM (Note time change)
-
Michael Waugh | NYU, Stern School of Business
The Consumption Response to Trade Shocks: Evidence from the US-China Trade War | Tuesday, November 19, 2019
-
David Blanchflower | Dartmouth College
Underemployment in the US and Europe | Monday, November 18, 2019
-
Paco Buera | Washington University at St. Louis
The Stable Transformation Path | Thursday, November 14, 2019
-
Corina Boar | New York University
Markups and Inequality | Tuesday, November 12, 2019
-
Fernando Parro | Penn State University
The Quantitative Effects of Trade Policy on Industrial and Labor Location | Friday, November 8, 2019
-
Briana Chang | Wisconsin School of Business, University of Wisconsin, Madison
OTC Market Structure under Reforms | Tuesday, November 5, 2019
-
Fernando Leibovici | Federal Reserve Bank of St. Louis
Financial Development and International Trade | Friday, November 1, 2019
-
Ana Maria Santacreu | Federal Reserve Bank of St. Louis
Knowledge Diffusion, Trade, and Innovation across Countries and Sectors | Thursday, October 31, 2019
-
Gauti Eggertsson | Brown University
Fundamental Driven Liquidity Traps: A Unified Framework to analyze the Great Recession and the Great Depression | Monday, October 28, 2019
-
Ben Moll | Princeton University
Uneven Growth: Automation’s Impact on Income and Wealth Inequality | Friday, October 25, 2019
-
Adrien Auclert | Stanford University
Using the Sequence-Space Jacobian to Solve and Estimate Heterogeneous-Agent Models | Thursday, October 24, 2019
-
Aysegul Sahin | Federal Reserve Bank of New York
Job Search Behavior among the Employed and Non-Employed | Tuesday, October 22, 2019
-
Lorenzo Caliendo | Yale University
Goods and Factor Market Integration: A Quantitative Assessment of the EU Enlargement | Monday, October 21, 2019
-
Giancarlo Corsetti | Cambridge University
Invoicing and Pricing to Market: A Study of Price and Markup Elasticities of UK Exporters | Tuesday, October 15, 2019
-
Alex Bick | Federal Reserve Bank of Minneapolis and ASU
Hours and Wages | Friday, October 11, 2019
-
Morris Davis | Rutgers Business School, Rutgers University
The Long-Run Effects of Low-Income Housing on Neighborhood Composition | Thursday, October 10, 2019
-
Andrea Lanteri | Duke University
Credit Shocks and Equilibrium Dynamics in Consumer Durable Goods Markets | Tuesday, October 8, 2019
-
Rory McGee | University College London
Savings after Retirement: Homeownership, Preferences or Risks? | Monday, October 7, 2019
-
Tommaso Porzio | Columbia University
Workers’ Home Bias and Spatial Wage Gaps: Lessons from the Enduring Divide between East and West Germany | Wednesday, October 2, 2019
-
Natalia Ramondo | University of California San Diego
Trade with Correlation | Tuesday, October 1, 2019
-
Gonzalo Paz-Pardo | University College London
Earnings Dynamics, Homeownership, and Portfolio Choice over the Generations | Monday, September 30, 2019
-
James Stock | Harvard University
An Econometric Model of International Long-run Growth Dynamics | Friday, September 27, 2019
-
David Wiczer | Stony Brook University
Earnings Growth, Job Flows and Churn | Tuesday, September 24, 2019
-
Fabrizio Zilibotti | Yale University
From Imitation to Innovation: Where is all that Chinese R&D Going? | Friday, September 20, 2019
-
Isaac Baley | UPF/CREI
Mismatch Cycles | Monday, September 16, 2019
-
David Lagakos | University of California San Diego
The Welfare Effects of Subsidizing Rural-Urban Migration | Thursday, September 12, 2019
-
David Berger | Northwestern University
Mortgage Prepayment and the Path-dependent Effects of Monetary Policy | Tuesday, September 10, 2019
-
Matthias Kehrig | Duke University
Good Dispersion, Bad Dispersion | Friday, September 6, 2019
-
Treb Allen | Dartmouth
The Geography of Path Dependence | Tuesday, August 27, 2019
-
Anastasios Karantounias | Federal Reserve Bank of Atlanta
Greed versus Fear: Optimal Time-Consistent Taxation with Default | Monday, August 26, 2019
-
Fabian Eckert | Yale University
Growing Apart: Tradable Services and the Fragmentation of the U.S. Economy | Tuesday, August 20, 2019
-
Claudia Macaluso | Federal Reserve Bank of Richmond
Monopsony and Concentration in the Labor Market: Evidence from Vacancy and Employment Data | Friday, August 16, 2019
-
Trevon Logan | Ohio State University
Physician Bias and Racial Disparities in Health: Evidence from Veterans’ Pensions | Tuesday, August 13, 2019
-
Matthias Meier | University of Mannheim
Monetary Policy, Markup Dispersion, and Aggregate TFP | Monday, August 12, 2019
-
Esteban Rossi-Hansberg | Princeton University
Cognitive Hubs and Spatial Redistribution | Tuesday, July 30, 2019
-
Carlos Esquivel | University of Minnesota
Sovereign Risk and Interest Rate Shocks: Renegotiation Matters | Monday, July 29, 2019
-
Elizabeth Caucutt | University of Western Ontario
Is Marriage for White People? Incarceration, Unemployment, and the Racial Marriage Divide | Thursday, July 25, 2019
-
Pedro Teles | Católica-Lisbon SBE
What is the Optimal Immigration Policy? Migration, Jobs and Welfare | Wednesday, July 24, 2019
-
Motohiro Yogo | Princeton University
Exchange Rates and Asset Prices in a Global Demand System | Tuesday, July 23, 2019
-
Lance Lochner | University of Western Ontario
Earnings Dynamics and Intergenerational Transmission of Skill | Monday, July 22, 2019
-
Fang Yang | Louisiana State University
Demographic Aging, Industrial Policy, and Chinese Economic Growth | Thursday, June 20, 2019
-
Francesco Lippi | EIEF
Unequal Growth | Monday, June 17, 2019
-
Gajendran Raveendranathan | McMaster University
Who Bears the Welfare Costs of Monopoly? The Case of the Credit Card Industry | Wednesday, June 12, 2019
-
Loukas Karabarbounis | University of Minnesota and FRB of Minneapolis
The Macroeconomics of the Greek Depression | Wednesday, June 5, 2019
-
Giulia Brancaccio | Cornell University
Learning by Trading: the Case of the US Market for Municipal Bonds | Tuesday, June 4, 2019
-
Sophie Osotimehin | University of Virginia
Misallocation and Intersectoral Linkages | Wednesday, May 29, 2019
-
Ezra Oberfield | Princeton University
Misallocation in the Market for Inputs: Enforcement and the Organization of Production | Thursday, May 23, 2019
-
Amanda Agan | Rutgers University
Salary Disclosure and Hiring: Field Experimental Evidence from a Two-Sided Audit Study | Wednesday, May 22, 2019
-
Domenico Ferraro | Arizona State University
Search Frictions, Labor Supply and the Asymmetric Business Cycle | Tuesday, May 21, 2019
-
Nicola Gennaioli | Universita Bocconi
Real Credit Cycles | Monday, May 20, 2019
-
Marios Karabarbounis | Federal Reserve Bank of Richmond
Regional Consumption Responses and the Aggregate Fiscal Multiplier | Wednesday, May 15, 2019
-
Rohan Kekre | University of Chicago, Booth School of Business
Redistribution, Risk Premia, and the Macroeconomy | Monday, May 13, 2019
-
Ilse Lindenlaub | Yale University
The Worker-Job Surplus | Friday, May 10, 2019
-
Hector Chade | Arizona State University
Screening in Vertical Oligopolies | Thursday, May 9, 2019
-
Toby Broer | IIES
Heterogeneous Information Choice in General Equilibrium | Wednesday, May 1, 2019
-
Cristina Arellano | Federal Reserve Bank of Minneapolis
Monetary Policy and Sovereign Risk in Emerging Markets | Tuesday, April 30, 2019
-
Todd Keister | Rutgers University
Bail-ins, Bailouts and Optimal Bank Regulation | Monday, April 29, 2019
-
Kurt Mitman | Institute for International Economic Studies
Consumer Bankruptcy as Aggregate Demand Management | Friday, April 19, 2019
-
Sebastian Dyrda | University of Toronto
Taxes, Private Equity, and Evolution of Income Inequality in the US | Wednesday, April 17, 2019
-
Limor Golan | Washington University in St. Louis
What Explains the Racial Gaps in Task Assignment and Pay Over the Life-Cycle? | Tuesday, April 16, 2019
-
Felix Tintelnot | University of Chicago
The Production Relocation and Price Effects of U.S. Trade Policy: The Case of Washing Machines | Monday, April 15, 2019
-
Martin Beraja | MIT
Skill-biased Technological Transitions | Friday, April 12, 2019
-
Kjetil Storesletten | University of Oslo
Business Cycles during Structural Change: Arthur Lewis' Theory from a Neoclassical Perspective | Thursday, April 11, 2019 | 10:30 AM (Note time change)
-
Ariel Zetlin-Jones | Tepper School of Business Carnegie Mellon University
The Maturity Structure of Inside Money | Monday, April 8, 2019
-
